ÇàÇà²ÝÊÓƵ

Skip to main content

Undergraduate Student Account Withdrawal Schedules

GET INFORMATION ABOUT TUITION INSURANCE

Fall 2019 Withdrawal Tuition Refund Schedule


FULL SESSION
Ìý
BUSINESS MODULE
1ST HALF-TERM
Ìý
BUSINESS MODULE
2ND HALF-TERM
100% August 21 - 28 Ìý 100% August 21 - 23 Ìý 100% OctoberÌý9 - 11
90% Aug. 29 - Sept. 4 Ìý 90% August 24 - 26 Ìý 90% October 12 - 14
85% Sept. 5 - 11 Ìý 85% August 27 - 29 Ìý 85% October 15 - 17
80% September 12 - 18 Ìý 80% Aug. 30 - Sept. 1 Ìý 80% October 18 - 20
75% September 19 - 25 Ìý 75% September 2 - 4 Ìý 75% October 21 - 23
65% Sept. 26 - Oct. 2 Ìý 65% September 5 - 7 Ìý 65% October 24 - 26
60% October 3 - 9 Ìý 60% September 8 - 10 Ìý 60% October 27 - 29
50% October 10 - 16 Ìý 50% September 11 - 13 Ìý 50% Oct. 31 - Nov. 1
45% October 17 - 23 Ìý 45% September 14 - 16 Ìý 45% November 2 - 4
40% October 24 - 30 Ìý 40% September 17 - 19 Ìý 40% November 5 - 7
No refund after Oct.Ìý30 Ìý No refund after Sept. 19
Ìý No refund after Nov. 7
FALL BREAK:ÌýOCTOBER 24 - 25
Ìý
MODULE 1
Ìý

MODULE 2
Ìý

MODULE 3
100% August 21 - 22 Ìý 100% September 23 - 24 Ìý 100% OctoberÌý28 - 29
90% AugustÌý23 -Ìý24 Ìý 90% September 25 - 26 Ìý 90% October 30 - 31
85% AugustÌý25 - 26 Ìý 85% September 27 - 28 Ìý 85% November 1 - 2
80% AugustÌý27 - 28 Ìý 80% September 29 - 30 Ìý 80% November 3 - 4
75% August 29 -Ìý30 Ìý 75% October 1 - 2 Ìý 75% November 5 - 6
65% Aug. 31 - Sept. 1 Ìý 65% October 3 - 4 Ìý 65% November 7 - 8
60% September 2 - 3 Ìý 60% October 5 - 6 Ìý 60% November 9 - 10
50% September 4 - 5 Ìý 50% October 7 - 8 Ìý 50% NovemberÌý11 - 12
45% September 6 - 7 Ìý 45% October 9 - 10 Ìý 45% NovemberÌý13 - 14
40% September 8 - 9 Ìý 40% OctoberÌý11 - 12 Ìý 40% NovemberÌý15 - 16
No refund after Sept. 9
Ìý No refund after Oct.Ìý12 Ìý No refund after Nov.Ìý16
FALL BREAK:ÌýOCTOBER 24 - 25

Spring 2020 Withdrawal Tuition Refund Schedule

Ìý
FULL SESSION
Ìý
BUSINESS MODULE
1ST HALF-TERM
Ìý
BUSINESS MODULE
2ND HALF-TERM
100% January 6 - 13 Ìý 100% January 6 - 8 Ìý 100% February 25 - 27
90% January 14 - 20 Ìý 90% January 9 - 11 Ìý 90% Feb. 28 - Mar. 10
85% January 21 - 27 Ìý 85% January 12 -14 Ìý 85% March 11 - 13
80% Jan. 28 - Feb. 3 Ìý 80% January 15 - 17 Ìý 80% March 14 - 16
75% February 4 - 10 Ìý 75% January 18 - 20 Ìý 75% March 17 - 19
65% February 11 - 17 Ìý 65% January 21 - 23 Ìý 65% March 20 - 22
60% February 18 - 24 Ìý 60% January 24 - 26 Ìý 60% March 23 - 25
50% Feb. 25 - Mar. 8 Ìý 50% January 27 - 29 Ìý 50% March 26 - 28
45% March 9 - 15 Ìý 45% Jan. 30 - Feb. 1 Ìý 45% March 29 - 31
40% March 16 - 19 Ìý 40% February 2 - 4 Ìý 40% April 1 - 3
No refund after March 19 Ìý No refund after Feb. 4
Ìý No refund after Apr. 3
SPRING BREAK: FEBRUARY 29 - MARCH 8

Summer 2020 Withdrawal Tuition Refund Schedule

Ìý
1ST SESSION

2ND SESSION

FULL SESSION
100% June 2 - 4 Ìý 100% July 7 -9 Ìý 100% June 2 - 4
90% June 5 - 8 Ìý 90% July 10 - 13 Ìý 90% June 5 - 13
80% June 9 - 10 Ìý 80% July 14 - 15 Ìý 80% June 14 - 20
70% June 11 - 13 Ìý 70% July 16 - 18 Ìý 70% June 21 - 27
60% June 14 - 16 Ìý 60% July 19 - 21 Ìý 60% June 28 - July 4
50% June 17 - 19 Ìý 50% July 22 - 24 Ìý 50% July 5 - 11
40% June 20 - 23 Ìý 40% July 25 - 28 Ìý 40% July 12 - 17
No refund after June 23 Ìý No refund after July 28
Ìý No refund after July 17
Ìý
MAYMESTER




100% May 4 - 5 Ìý Ìý Ìý Ìý Ìý Ìý
90% May 6 - 7 Ìý Ìý Ìý Ìý Ìý Ìý
80% May 8 - 11 Ìý Ìý Ìý Ìý Ìý Ìý
70% May 12 - 13 Ìý Ìý Ìý Ìý Ìý Ìý
60% May 14 - 16 Ìý Ìý Ìý Ìý Ìý Ìý
50% May 17 - 19 Ìý Ìý Ìý Ìý Ìý Ìý
40% May 20 - 22 Ìý Ìý Ìý Ìý Ìý Ìý
No refund after May 22
Ìý Ìý Ìý Ìý